Esami di Laboratorio
Totale 1088 elementi
| Codice | Descrizione esame | Nota Reparti | Dettaglio |
|---|---|---|---|
| 9418 | IgE specifiche QUERCIA (Quercus alba) t7 | ||
| 9420 | IgE specifiche OLIVO (Olea europaea) t9 | ||
| 9422 | IgE specifiche PLATANO (Platanus acerifolia) t11 | ||
| 9424 | IgE specifiche PIOPPO (Popolus deltoides) t14 | ||
| 9425 | IgE specifiche FRASSINO (Fraxinus americana) t15 | ||
| 9430 | IgE specifiche CIPRESSO (Cupressus sempervirens) t23 | ||
| 9432 | IgE specifiche CARPINO (Carpinus betulus) t209 | ||
| 9439 | IgE specifiche GRANO, Triticum aestivum f4 | ||
| 944 | ORMONE ANTIMULLERIANO (AMH) | ||
| 9440 | IgE specifiche SEGALE f5 |
Totale 1088 elementi
